Undergraduate Subjects
|
For more information about subject offerings in 2011 and 2012 see the Faculty of Science's subject availability page. | |||
|
100 level (First Year) | |||
| Subject Code | Subject Name | Semester | |
| INFO10001 | Informatics 1: Data on the Web | 1,2 | Handbook, LMS |
| INFO10002 | Informatics 2: Programming on the Web |
1,2 | Handbook |
| UNIB10005 | Internet Meets Society | 2 | Handbook, LMS |
| UNIB10012 | Intercultural Effectiveness | 1 | Handbook |
|
200 level (Second Year) | |||
| Subject Code | Subject Name | Semester | |
| SINF20007 | Information Modelling | 1 | Handbook, LMS |
| INFO20001 | Informatics 3: Content Management | 1,2 | Handbook |
| SINF20006 | Information Visualisation | 2 | Handbook, LMS |
| ISYS20006 | Shaping the Enterprise with ICT | 1 | Handbook, LMS |
| ISYS20005 | Emerging Technologies for Transformation | 2 | Handbook. LMS |
|
300 level (Third Year) | |||
| Subject Code | Subject Name | Semester | |
| SINF30004 | Human Computer Interaction (Elective) |
1 | Handbook |
| ISYS30003 | Professional Issues in Info Systems (Core) |
2 | Handbook |
| SINF30005 | Mobile Computing (Elective) |
2 | Handbook |
| ISYS30006 | Industrial Project (Core) | 1,2 |
Handbook |
| ISYS30009 | ICT-Enabled Business Process Change | 2 | Handbook |
| ISYS30010 | Business-to-Business Processes Using ICT |
Not in 2011 |
Handbook |
| ISYS30008 | Business Analytics | 2 | Handbook |
| ISYS30007 | Creating Business Value With ICT | 1 | Handbook |
| INFO30001 | Informatics 4: Web Applications | 2 | Handbook |
| INFO30002 | Informatics 5: Applied Analytics | Not in 2011 |
Handbook |
| INFO30003 | Informatics-6: eResearch Project | Not in 2011 |
Handbook |
| SINF30007 | Distributed Information | 1 | Handbook |
| SINF30008 | Science Informatics in Practice | 2 | Handbook |