People
The Department of Information Systems includes academic staff from a wide range of backgrounds, including Information Systems and Computer Science, Psychology and Sociology, Accounting, Music, Mathematics and Physics. This diversity is our strength, and reflects the multi-disciplinary nature of our shared concern: the interaction between people and information technology.
The Head of Department is Liz Sonenberg. The Deputy Head of Teaching and Learning is Simon Milton and the Deputy Head of Research is Frank Vetere.
Academic Staff | |||||||
| Position | Name | Phone | Office | ||||
| Honorary Fellow | Dr Greg Adamson | ||||||
| Lecturer | Dr Atif Ahmad | 8344 1396 | 3.37 | ||||
| Research Fellow | Dr Basil Alzougool | 8344 1532 | 5.56 | ||||
| Research Fellow | Dr Nargiza Bekmamedova | 8344 1580 | 3.55 | ||||
| Research Fellow | Mr Peter Benda | 8344 1499 | 4.69 | ||||
| Lecturer | Dr Rachelle Bosua | 8344 1398 | 3.35 | ||||
| Senior Lecturer | Dr Shanton Chang | 8344 1583 | 3.58 | ||||
| Honorary Fellow | Dr Sara Cullen | ||||||
| Academic Associate | Dr Mark Dale | 8344 1487 | 3.65 | ||||
| Honorary Principal Fellow | A/Prof Frank Dignum | ||||||
| Honorary Fellow | Dr Virginia Dignum | ||||||
| Honorary Fellow | Dr Rod Dilnutt | ||||||
| Research Fellow | Dr Suelette Dreyfus | 8344 1397 | 5.55 | ||||
| Honorary Fellow | Dr Rod Farmer | 8344 1590 | 3.56 | ||||
| Senior Lecturer | Dr Martin Gibbs | 8344 1394 | 3.60 | ||||
| Academic Associate | Mr Steve Goschnick | 8344 1527 | 5.46 | ||||
| Honorary Fellow | Dr Connor Graham | ||||||
| Senior Research Fellow | Dr Kathleen Gray | 8344 1497 | 5.54 | ||||
| Professor | Prof Steve Howard | 8344 1493 | 4.54 | ||||
| Honorary Fellow | A/Prof Robert Johnston | 8344 1584 | 3.62 | ||||
| Honorary Fellow | Dr Chris Keen | ||||||
| Senior Lecturer | Dr Sherah Kurnia | 8344 1534 | 5.47 | ||||
| Honorary Fellow | Charles Lawoko | ||||||
| Lecturer | Dr Reeva Lederman | 8344 1535 | 5.49 | ||||
| Honorary Fellow | Dr Heejin Lee | ||||||
| Visiting Fellow | Dr Tuck Leong | ||||||
| Senior Lecturer | Dr Andrew Lonie | 8344 1395 | 3.38 | ||||
| Lecturer | Dr Sean Maynard | 8344 1573 | 3.46 | ||||
| Deputy Head - Teaching and Learning | Dr Simon Milton | 8344 1528 | 3.47 | ||||
| Honorary Professorial Associate | Prof Iain Morrison | ||||||
| Honorary Fellow | Mr John Murphy | ||||||
| Senior Lecturer |
Dr Jon Pearce | 8344 1495 | 4.58 | ||||
| Research Fellow | Dr Sonja Pedell | 8344 1533 | 4.67 | ||||
| Research Fellow | Dr Bernd Ploderer | 8344 1511 | 4.52 | ||||
| Postdoctoral Fellow | Dr Rosanne Price | 8344 1532 | 5.56 | ||||
| Academic Associate | Ms Judith Ross | 8344 1581 | 3.61 | ||||
| Honorary Fellow | Dr Tobias Ruighaver | ||||||
| Honorary Fellow | Dr Christine Satchell | 8344 1492 | 4.62 | ||||
| Professor | Prof Peter Seddon | 8344 1576 | 3.49 | ||||
| Professor | Prof Graeme Shanks | 8344 1577 | 3.52 | ||||
| Honorary Fellow | Dr Graeme Simsion | 8344 1581 | 3.61 | ||||
| Honorary Fellow | Prof Richard Sinnott | 9035 4531 |
|||||
| Honorary Fellow | Dr Stephen Smith | 8344 1530 | 5.59 | ||||
| Senior Lecturer | Dr Wally Smith | 8344 1494 | 4.60 | ||||
| Head | Prof Liz Sonenberg | 8344 1513 | 3.53 | ||||
| Honorary Senior Fellow | Prof Peter Thomas | ||||||
| Honorary Fellow | Dr Christofer Tolis | ||||||
| Deputy Head - Research |
Dr Frank Vetere | 8344 1496 | 4.57 | ||||
| Academic Associate | Mr Chris Waddell | 8344 1581 | 3.61 | ||||
| Research Fellow | Mr Greg Wadley | 8344 1586 | 3.66 | ||||
| Academic Associate | Dr Robert Warfield | 8344 1574 | 3.36 | ||||
| Lecturer | Mr Ivo Widjaja | 8344 1582 | 3.35 | ||||
| Honorary Senior Fellow | Prof Peter Wright | ||||||
Professional Staff: Administration | |||||||
|
Position |
Name |
Email |
Phone |
Office |
|||
| Finance Officer | Ms Mary Kariofillis (Tuesday to Friday) |
8344 1510 | 4.51 | ||||
| Administrative Assistant | Ms Jenny Long | 8344 1489 | 4.44 | ||||
| Department Manager Safety Officer |
Ms Morag Rees | 8344 4788 | 4.48 | ||||
| Research Administrative Officer | Ms Rhonda Smithies | 8344 1505 | 4.46 | ||||
Professional Staff: Technical | |||||||
| Position | Name | Phone | Office | ||||
|
IT Cluster 1 - System Administration Team Lead |
Mr David Ayres | 8344 1469 | |||||
| Tech Support Manager | Mr Daniel Cook (Long Service Leave - Back 19/9/11) |
8344 1472 | 5.41 | ||||
| IT Support Officer | Mr Mathew Scott 8am -4pm |
8344 1523 | 5.40 | ||||